Sizing
W O M E N - CLASSIC Set
| Size | Top | Bottom |
| XS (0-2) | 21 | 19 |
| S (2-4) | 22 | 19.5 |
| M (6-8) | 23 | 20 |
| L (8-10) | 24 | 20.5 |
| XL (12-14) | 25 | 21 |
| XXL (16-18) |
|
22 |
*Bottoms are measured from inseam
**All measurements in inches
W O M E N - LONG Set
| Size | Top | Bottom |
| XS (0-2) | 21 | 26 |
| S (2-4) | 22 | 27 |
| M (6-8) | 23.5 | 27.5 |
| L (8-10) | 24.5 | 28 |
| XL (12-14) | 25 | 28.5 |
| XXL (16-18) | 27.5 | 29 |
*Bottoms are measured from inseam
**All measurements in inches
W O M E N - SHORTS Set
| Size | Top | Bottom |
| XS (0-2) | 21 | 13 |
| S (2-4) | 22 | 13.5 |
| M (6-8) | 23 | 14 |
| L (8-10) | 24 | 14.5 |
| XL (12-14) | 25 | 15 |
| XXL (16-18) | 27.5 | 16 |
*Bottoms are measured by the waistband (not stretched)
**All measurements in inches
W O M E N - EVERYDAY Dress
| Size | Length | Chest |
| XS (0-2) | 37 | 22 |
| S (2-4) | 37.5 | 23 |
| M (6-8) | 38 | 23.5 |
| L (8-10) | 39 | 24.5 |
| XL (12-14) | 40 | 25 |
| XXL (16-18) | 40.5 | 26 |
*All measurements in inches
W O M E N - BUTTON UP Set
| Size | Top | Bottom |
| XS (0-2) | 24 | 14 |
| S (2-4) | 25 | 14.5 |
| M (6-8) | 26 | 15.5 |
| L (8-10) | 27 | 16 |
| XL (12-14) | 29 | 17 |
| XXL (16-18) | 30 | 19 |
*Bottoms are measured from waistband
**All measurements in inches
W O M E N - RECOVERY Set
| Size | Top (CHEST) | Bottom (LENGTH) |
| XS (0-2) | 21 | 19 |
| S (2-4) | 22 | 19.5 |
| M (6-8) | 23 | 20 |
| L (8-10) | 24 | 20.5 |
| XL (12-14) | 24.5 | 21 |
| XXL (16-18) | 25.5 | 22 |
*Bottoms are measured from waistband
**All measurements in inches
K I D S - Lounge Set
| Size | Age | Top | Bottom |
|
XS
|
1-2 years
|
14 | 12.5 |
| S |
2-3 years
|
15 | 13 |
|
M
|
3-4 years
|
16 | 15 |
| L |
4-5 years
|
17 | 16 |
| XL | 5-6 years | 18 | 17 |
|
YS
|
6-8 years
|
19.5 | 18 |
|
YM
|
8-10 years | 21.5 | 19.5 |
*Bottoms are measured from waistband
**All measurements in inches
K I D S - Fleece Jacket
| Size | Age | Length | Width |
| XS | 1-2 years | 13.5 | 12 |
| S | 2-3 years | 15 | 12 |
| M16 | 3-4 years | 16 | 12.5 |
| L | 4-5 years | 17 | 14 |
| XL | 5-6 years | 18 | 14.5 |
| YS | 6-8 years | 20 | 15.5 |
| YM | 8-10 years | 21 | 16 |
**All measurements in inches
