Sizing
W O M E N (CLASSIC Lounge Sets)
Size | Top | Bottom |
XS (0-2) | 21 | 19 |
S (2-4) | 22 | 19.5 |
M (6-8) | 23 | 20 |
L (8-10) | 24 | 20.5 |
XL (12-14) | 25 | 21 |
XXL (16-18) | 27.5 | 22 |
*Bottoms are measured from the waistband
**All measurements in inches
W O M E N (LONG Lounge Sets)
Size | Top | Bottom |
XS (0-2) | 21 | 26 |
S (2-4) | 22 | 27 |
M (6-8) | 23.5 | 27.5 |
L (8-10) | 24.5 | 28 |
XL (12-14) | 25 | 28.5 |
XXL (16-18) | 27.5 | 29 |
*Bottoms are measured from inseam, tops are measured across chest
**All measurements in inches
W O M E N (SLEEP Dress)
Size | Length |
XS (0-2) | 37.5 |
S (2-4) | 38.5 |
M (6-8) | 39.5 |
L (8-10) | 40.5 |
XL (12-14) | 41 |
XXL (16-18) | 41.5 |
**All measurements in inches
C H I L D R E N
Size | Age | Top | Bottom |
XS | 1-2 years | 13 | 5 |
S | 2-3 years | 15 | 6 |
M | 3-4 years | 16 | 7 |
L | 4-5 years | 17 | 8 |
XL | 5-6 years | 18 | 9 |
YS | 6-8 years | 19 | 10 |
YM | 8-10 years | 20 | 10.5 |
*Bottoms are measured from inseam
**All measurements in inches